Fees and Charges
| Faculty of Hospitality | |||
|---|---|---|---|
| Course Code | Course Name | Duration (weeks) | Tuition fee |
| SIT50416 | Diploma of Hospitality Management | 100 | $17,500 |
| SIT60316 | Advanced Diploma of Hospitality Management | 126 | $20,000 |
| Faculty of Engineering | |||
|---|---|---|---|
| Course Code | Course Name | Duration (weeks) | Tuition fee |
| MEM30305 | Certificate III in Engineering- Fabrication Trade | 62 | $15,799 |
| AUR30612 | Certificate III in Light Vehicle Mechanical Technology | 52 | $11,950 |
| AUR30312 | Certificate III in Automotive Electrical Technology | 52 | $11,950 |
| AUR40212 | Certificate IV in Automotive Mechanical Diagnosis | 17 | $4,000 |
| AUR50212 | Diploma of Automotive Technology | 35 | $5,000 |
| Faculty of Business and Commerce | |||
|---|---|---|---|
| Course Code | Course Name | Duration (weeks) | Tuition fee |
| BSB40215 | Certificate IV in Business | 26 | $4,000 |
| FNS40615 | Certificate IV in Accounting | 52 | $8,000 |
| BSB50215 | Diploma of Business | 26 | $4,500 |
| FNS50215 | Diploma of Accounting | 40 | $7,000 |
| BSB51915 | Diploma of Leadership and Management | 52 | $8,000 |
| BSB60215 | Advanced Diploma of Business | 52 | $8,000 |
| BSB61015 | Advanced Diploma of Leadership and Management | 52 | $8,000 |
| Faculty of Information and Communication Technology | |||
|---|---|---|---|
| Course Code | Course Name | Duration (weeks) | Tuition fee |
| ICT40115 | Certificate IV in Information Technology | 52 | $11,000 |
| ICT50115 | Diploma of Information Technology | 52 | $11,000 |
| ICT40415 | Certificate IV in Information Technology Networking | 52 | $11,000 |
| ICT50415 | Diploma of Information Technology Networking | 52 | $11,000 |
| Faculty of English | |||
|---|---|---|---|
| Course Code | Course Name | Duration (weeks) | Tuition fee |
| 22250VIC | Certificate I in EAL (Access) | 24 | $5,000 |
| 22251VIC | Certificate II in EAL (Access) | 26 | $5,000 |
| 22253VIC | Certificate III in EAL (Access) | 26 | $5,000 |
| 22256VIC | Certificate IV in EAL (Access) | 26 | $5,000 |
Other Fee and Charges
| Fee Type | Amount | Description |
|---|---|---|
| Admission Fee | $250.00 | |
| Admin charge | $250.00 | Charged only when there is a revision required after CoE is issued (eg: Change of intake/Change of course) |
| Administration and processing fee | $500.00 | Charged only in case of refunds |
| OSHC - Single | $408.00 | Applicable only if the cover is for 12 months |
| OSHC - Family | $3,501.00 | Applicable only if the cover is for 12 months |
| RPL | Price on application | |
| Reissuing testamurs/statements of attainment | $200.00 | |
| Reissue of student ID card | $25.00 | |
| Credit card payment(s) | 2% of the amount payable | |
| Fine - non-payment of fee | $50/per week | |
| Resitting Fee - Theory | $50.00 | |
| Resitting Fee - Practical | $100.00 | |
| Resitting Fee - Full Unit | $200.00 | |
| Reassessment (incase of 3rd attempt) | $50.00 | |
| Resources - Hospitality | $1,500.00 | |
| Resources – Engineering (Auto and Fabrication) | $1,200 | Student can order Resources directly from the EAA suppliers |
| Resources - Business | $500.00 | |
| Resources - IT | $1,200.00 |





